























































450/750V PVC Insulated 3 Cores + E Flat Cable - GB Certified Power Cable for Home/Commercial/Industrial Use
Our 450/750V PVC insulated 3 cores + E flat cable is a cost-effective power transmission solution for home decoration, commercial buildings, and industrial production .
The conductor is made of high-purity electrolytic copper, with conductivity increased by 15%, paired with a 1.2mm thickened PVC insulation layer, temperature resistance range from -15℃ to 70℃, and a service life of over 10 years.
AS/NZS 5000.2
AS 1125
AS 3808
| Conductor | Plain annealed copper Maximum operating temperature: 90°C  | 
| Insulation | PVC V90 | 
| Insulation colour: | Red, Black, Green/yellow | 
| Sheath: | Polyvinylchloride compound PVC 3V90 | 
| Sheath colour: | White, other colors are available upon request | 
| Conductor | Current Ratings | Electrical Characteristics | |||||
|---|---|---|---|---|---|---|---|
| Nominal Area mm^2  | Unenclosed In Air A  | Surrounded by thermal insulation A  | Buried In Ducts A  | Maximum DC Resistance @20°C Ohm/km  | Maximum AC Resistance @75°C Ohm/km  | Reactance Ohm/km  | Three Phase Voltage Drop mV/Am  | 
| 1 | 14 | 7 | 17 | 18.1 | 27.0 | 0.119 | 46.8 | 
| 1.5 | 17 | 9 | 21 | 13.6 | 17.3 | 0.111 | 30.0 | 
| 2.5 | 25 | 13 | 29 | 7.41 | 9.45 | 0.102 | 16.4 | 
| 4 | 33 | 17 | 37 | 4.61 | 5.88 | 0.102 | 10.2 | 
| 6 | 42 | 22 | 47 | 3.08 | 3.93 | 0.0967 | 6.8 | 
| 10 | 58 | 29 | 63 | 1.83 | 2.33 | 0.0906 | 4.05 | 
| 16 | 78 | 39 | 81 | 1.15 | 1.47 | 0.0861 | 2.55 | 
| Nom. conductor area mm^2  | Conductor No./ OD  | Nom. insulation thickness mm  | earth conductor area mm^2  | Nom. sheath thickness mm  | Nom. overall diameter mm  | Approx. mass kg/km  | |
|---|---|---|---|---|---|---|---|
| Min | Max | ||||||
| 1.0 | 1/1.13 | 0.6 | 1.0 | 0.9 | 11.1x4.1 | 11.8x4.4 | 95 | 
| 1.5 | 7/0.50 | 0.6 | 1.5 | 0.9 | 12.6x4.5 | 13.3x4.8 | 120 | 
| 2.5 | 7/0.67 | 0.7 | 2.5 | 1 | 15.6x5.4 | 16.4x5.7 | 190 | 
| 4 | 7/0.85 | 0.8 | 2.5 | 1.1 | 17.7x6.2 | 18.6x6.7 | 290 | 
| 6 | 7/1.04 | 1.0 | 2.5 | 1.1 | 19.5x6.9 | 20.4x7.3 | 370 | 
| 10 | 7/1.35 | 1.0 | 4 | 1.2 | 24.0x8.2 | 24.5x8.7 | 540 | 
| 16 | 7/1.70 | 1.0 | 6 | 1.3 | 27.8x9.5 | 29.1x10.0 | 820 | 
                
            
